Licensed to Gatton Swimming Club, Inc.
Hy-Tek's Meet Manager 26/01/2010 05:23 PM
Australia Day - 26/01/2010
Results
Event 1 Boys 13 & Under 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayden Rea 13 Lowood 10:18.36 9:28.26
2 Kyle Mason 13 Waterworx 9:40.59 9:31.18
3 Austin Whayman 13 StPeters Western 9:45.90 9:41.67
4 Kevin Liou 13 Sthside Aquatics 13:54.89 10:22.47
5 Sam Collins 13 Fairholme 11:17.61 10:36.47
6 Jack Caldwell 11 Sthside Aquatics 11:21.81 10:37.84
7 Samuel Wendt 10 Sthside Aquatics 13:00.30 11:17.84
8 Anthony Lingard 11 Flyers Racing 11:43.97 11:28.53
9 Corey McCrow 13 Flyers Racing 12:53.40 11:31.32
10 Jack Loveday 11 Academy 11:57.01 11:54.75
11 Craig Gibbs 13 Pittsworth 12:42.10 12:33.60
12 Michael Ng 11 Sthside Aquatics 13:03.54 12:40.45
13 Lachlan Marsh 12 Lowood 13:38.77 13:01.14
14 Daniel Gaunt 12 Beaudesert 14:55.20 13:45.75
-- Kieren Player 12 Sthside Aquatics 14:56.00 DQ
Event 2 Girls 13 & Under 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Georgia Reardon 13 StPeters Western 9:52.53 9:47.47
2 Jessica Bayliss 13 Australian Crawl 10:52.30 10:00.45
3 Kelsey Tuihalangingie 13 C.Y.M.S-QL 10:21.92 10:12.42
4 Caitlyn Weaver 13 Waterworx 10:02.07 10:22.12
5 Kady Ibell 13 Academy 10:29.20 10:28.92
6 Maddi Cooke 12 Lowood 10:34.19 10:31.75
7 Emma Johnson 13 Sthside Aquatics 10:25.21 10:39.45
8 Tori Donovan 13 Oakey 11:40.43 10:51.45
9 Tiarna Evans 13 C.Y.M.S-QL NT 10:56.64
10 Kimberley Wright 13 Academy NT 11:00.93
11 Caitlin Wendt 13 Sthside Aquatics 12:14.15 11:04.96
12 Allison Masuch 12 Dunlop Park 11:59.96 11:19.60
13 Calypso Sheridan 11 The Gap 13:25.04 11:22.91
14 Dakoda Ross 12 Railway 12:30.11 11:24.73
15 Marisa Marinelli 12 Railway 12:45.88 11:33.89
16 Jessica Whale 13 Flyers Racing 12:08.53 11:36.65
17 Adriana Silcock 13 Woogaroo 12:59.00 11:37.87
18 Natasha Griffin 13 Railway 12:30.33 11:45.62
19 Hannah Hetherington 11 Bethania Aquatic 14:42.03 11:46.84
20 Alexandra Henderson 11 Flyers Racing 12:32.72 11:51.14
21 Jade Kirby-Donnelly 12 Flyers Racing 13:30.43 11:51.31
22 Emily Vasil 13 Sthside Aquatics 14:56.89 11:52.92
23 Julia Christensen 13 Bethania Aquatic 14:45.08 11:53.71
24 Montana Ashcroft 11 Sthside Aquatics 14:05.26 11:56.32
25 Courtney West 12 Lowood 13:06.32 12:01.07
26 Kirrilee Wilton 13 Woogaroo 14:59.05 12:02.08
27 Ellie Colgan 13 Waterworx 13:06.97 12:09.30
28 Anotonia Nolon 12 Ithaca Creek 13:17.09 12:11.36
29 Sasha Paterson 13 Ashgrove 12:38.80 12:14.45
30 Megan Elfverson 11 Flyers Racing 13:51.55 12:19.48
31 Katrina Campbell 11 Grace 12:02.75 12:19.73
32 Alexa Cranny 12 Ashgrove 14:10.21 12:24.67
33 Bonnie O'Mullane 13 Lowood NT 12:35.37
34 Amelia Clews 13 Woogaroo 14:59.03 12:35.81
35 Nichola Porter 11 Flyers Racing 12:32.72 12:37.93
36 Sallie Imura 13 The Gap 13:51.36 12:56.04
37 Claire Johnson 9 Sthside Aquatics 14:43.34 13:48.14
38 Nimue Sheridan 9 The Gap 14:50.29 14:12.23
Event 3 Boys 7 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sean Reed 7 Pittsworth 46.69 45.74
2 Max De Bilde 7 Southern Cross 51.82 52.49
3 Jack Martin 6 BELL 1:04.46 54.01
4 Luke Brennan 7 Albany Creek NT 54.02
5 Isaac Clarke 6 Sthside Aquatics NT 1:03.12
6 Jackson Clarke 6 Sthside Aquatics NT 1:07.93
Event 4 Girls 7 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lilli Albion 7 Railway 49.85 51.15
2 Sophie Gerber 7 Newmarket 24.00 53.07
3 Tia Baratta 6 Gatton S C 1:03.62 57.40
Event 5 Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaleb Welfare 8 Woogaroo 35.40 35.13
2 Harry Briggs 8 Clayfield Aq 37.17 37.03
3 Dylan Smith 8 Lowood 52.53 42.76
4 Daniel Reilly 8 Flyers Racing 57.31 46.31
5 William Gibson 8 Academy 51.56 50.35
Event 6 Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kylie Campbell 8 Grace 39.97 39.15
2 Emma Dann 8 Newtown Swimming 39.48 39.86
3 Caitlin Nolan 8 Gatton S C 42.26 40.77
4 Abby Naumann 8 Gatton S C 40.13 41.50
5 Caitlyn Ruane 8 Newtown Swimming 42.38 43.75
6 Ellie Rutter 8 Lowood 48.41 44.90
7 Abby Boundy 8 Southern Cross 51.81 45.22
8 Chloe Ibell 8 Academy 46.02 48.00
9 Sabrina Baratta 8 Gatton S C 54.34 49.42
10 Hope Loveday 8 Academy 52.96 49.58
11 Emma Brennan 8 Albany Creek NT 53.63
12 Dana Evans 8 C.Y.M.S-QL 55.12 1:02.37
13 Kate Barton 8 Academy 1:11.35 1:13.33
Event 7 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fraser Stewart 9 Fairholme 39.70 36.38
2 Connor Henderson 9 Flyers Racing 37.77 36.43
3 Harrison Goody 9 Grammar Sports 37.96 38.07
4 Gavin Elfverson 9 Flyers Racing 39.80 39.00
5 Joseph Pascall 9 Academy 42.13 40.45
6 Dylan Mason 9 Waterworx 41.14 40.84
7 Hunter Payne 9 Fairholme 45.06 41.79
8 Daniel Apsey 9 Academy 42.91 42.92
9 Austin Reed 9 Pittsworth 42.36 43.67
10 Ryan Foster 9 Sthside Aquatics 48.42 43.83
11 Benjamin Lingard 9 Flyers Racing 45.79 45.04
12 Nicholas Box 9 Newtown Swimming 47.87 46.91
13 Aaron Mace 9 Woogaroo 53.42 49.13
14 Troy Olson-Johnson 9 Sthside Aquatics 53.08 49.47
15 Jake Brauer 9 Gatton S C 53.79 52.68
16 Joel Collins 9 Fairholme 50.03 52.85
17 Jayden Leeson 9 Woogaroo NT 58.77
Event 8 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Laura Brosnan 9 Railway 36.95 37.35
2 Jenna Downing 9 Railway 39.27 38.24
3 Johannah Goschnick 9 Academy 41.12 39.25
4 Hayley Smyth 9 Fairholme 38.43 40.37
5 Donelle Holden 9 Woogaroo 44.64 40.45
6 Nimue Sheridan 9 The Gap 39.29 40.78
7 Lilly Caldwell 9 Sthside Aquatics 41.50 40.79
8 Claire Johnson 9 Sthside Aquatics 43.27 41.11
9 Sian Veivers 9 Oakey 43.31 41.24
10 Bethany Smith 9 Lowood 44.20 42.71
11 Summer MC Donald 9 Grammar Sports 46.92 43.76
12 Alana Wiech 9 Sthside Aquatics NT 46.80
13 Chloe Liston 9 Gatton S C 52.49 50.26
Event 9 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samuel Wendt 10 Sthside Aquatics 32.36 32.39
2 Daniel Nolan 10 Gatton S C 34.17 34.49
3 Loughlin Reilly 10 Flyers Racing 35.82 35.14
4 Anthony Passante 10 Roma S C 34.18 35.63
5 Liam Martin 10 BELL 35.65 35.79
6 Harrison Rea 10 Lowood 38.57 36.81
7 Keegan Jenkins 10 Kingaroy 36.39 37.29
8 Bryn Winter 10 Pittsworth 37.95 37.93
8 Jaiydan Craige 10 Academy 38.50 37.93
10 Jayden Cauley 10 Academy 39.07 38.41
11 David Wakeham 10 Railway 42.52 38.45
12 Jacob Whale 10 Flyers Racing 37.93 38.52
13 Jesse Martin 10 Gatton S C 43.62 39.11
14 Jeremy Paterson 10 Ashgrove 44.80 39.56
15 Regan Muckert 10 Gatton S C 44.19 39.71
16 Justin Weier 10 Gatton S C 44.24 40.82
17 Jack Geeves 10 Woogaroo 45.91 41.37
18 Daniel Wikner 10 C.Y.M.S-QL 45.36 41.62
19 Nat Smith 10 Railway 42.13 42.98
20 Jack Doig 10 Academy 46.49 47.37
21 Dylan Stevens 10 Newtown Swimming 45.79 48.03
22 Justin West 10 Lowood 49.46 50.06
Event 10 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tayce Wilson 10 Woogaroo 35.35 34.76
2 Melissa Campbell 10 Grace 33.08 35.15
3 Annabelle Johnman 10 Flyers Racing 36.25 35.92
4 Isabel Gerber 10 Newmarket 35.02 36.10
5 Anita Koning 10 Woogaroo 36.26 36.18
6 Megan Maguire 10 Railway 35.28 37.03
7 Ella Martinkovic 10 Newmarket 37.99 37.51
8 Gabriella Meyers 10 Fairholme 38.12 38.54
9 Stephanie Gaunt 10 Beaudesert 42.50 38.70
10 Mikaela Gallaher 10 Railway 37.82 39.40
11 Lilly McCann 10 Albany Creek 39.90 39.80
12 Sofie Imura 10 The Gap 44.99 39.84
13 Zara Barton 10 Academy 39.45 39.93
14 Caitlyn Smith 10 Academy 38.22 39.96
15 Jodanna Welfare 10 Woogaroo 41.93 40.74
16 Kimberley Cooper 10 Gatton S C 42.08 41.23
17 Katie Snowden 10 Railway 43.81 41.96
18 Mary-Rose Omullane 10 Lowood 42.09 42.45
19 Georgia Geeves 10 Woogaroo 45.37 43.68
20 Kimberley Stower 10 Gatton S C 50.43 46.19
21 Naomi Freese 10 Lowood 47.19 48.13
-- Makayla Grosskopf 10 Gatton S C 53.06 DQ
Event 11 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jack Caldwell 11 Sthside Aquatics 30.98 31.59
2 Aiden Tuihalangingie 11 C.Y.M.S-QL 32.41 31.71
3 Anthony Lingard 11 Flyers Racing 32.64 32.58
4 Alan Gibson 11 Academy 34.09 32.77
5 Hayden Rutter 11 Lowood 33.89 33.24
6 Jack Loveday 11 Academy 34.22 33.72
7 Michael Ng 11 Sthside Aquatics 34.44 34.53
8 Patrick Ruane 11 Newtown Swimming 35.71 35.40
9 Bradley Van Drie 11 Gatton S C 38.22 36.28
10 Christopher Clark 11 Academy 36.48 36.65
11 Brad Foster 11 Sthside Aquatics 40.50 38.32
12 Samuel Mundt 11 Gatton S C 41.41 38.75
13 Jack Vaughan 11 Newtown Swimming 39.30 40.37
14 William Grundon 11 Stingers 40.69 41.19
15 Kyle Stewart 11 Gatton S C 48.00 44.15
Event 12 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bronte Keating 11 Academy 32.06 31.75
2 Calypso Sheridan 11 The Gap 31.93 32.59
3 Hannah Hetherington 11 Bethania Aquatic 34.81 34.26
4 Brooke Collins 11 Fairholme 35.48 34.53
5 Elizabeth Bunyan 11 Railway 33.85 34.58
6 Montana Ashcroft 11 Sthside Aquatics 33.96 34.82
7 Katrina Campbell 11 Grace 36.18 35.09
8 Grace Catlin 11 Lowood 46.29 35.11
9 Marney Hurt 11 Kingaroy 34.87 35.18
10 Louisa Goschnick 11 Academy 35.04 35.47
11 Amelia Thorne 11 Sthside Aquatics 35.97 35.75
12 Breanna O'Brien 11 Academy 37.33 37.44
13 Alexandra Henderson 11 Flyers Racing 37.24 37.49
14 Megan Elfverson 11 Flyers Racing 36.32 37.62
15 Chloe Holden 11 Woogaroo 38.87 37.91
16 Caitlin Stack 11 Woogaroo 41.23 38.17
17 Nichola Porter 11 Flyers Racing 36.48 38.28
18 Caitlin Roberts 11 Woogaroo 48.16 38.51
19 Nicola Christensen 11 Bethania Aquatic 39.26 39.33
20 Jessica Geeves 11 Woogaroo 41.39 39.97
21 Chloe Knaggs 11 Railway 43.57 41.01
22 Caitland Evans 11 C.Y.M.S-QL 45.00 47.95
23 Michelle Olson-Johnson 11 Sthside Aquatics 1:11.15 1:05.70
Event 13 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rylee Gilmore 12 Lowood 37.56 31.63
2 Kieren Player 12 Sthside Aquatics 34.89 33.46
3 Matthew Olive 12 Gatton S C 33.87 33.83
4 Daniel Gaunt 12 Beaudesert 36.53 34.40
5 Lachlan Marsh 12 Lowood 35.51 34.90
6 Grayson Jenkins 12 Kingaroy 36.95 36.70
7 Kyle Downing 12 Railway 37.20 37.15
8 Jordan Mace 12 Woogaroo 45.66 37.48
Event 14 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Maddi Cooke 12 Lowood 30.91 30.13
2 Cameo Gregory 12 C.Y.M.S-QL 31.63 31.52
3 Emily Maguire 12 Railway 31.17 31.65
4 Dakoda Ross 12 Railway 32.39 32.33
5 Casey-Leigh Grosskopf 12 Gatton S C 33.71 33.48
6 Taylor Nalder 12 Gatton S C 33.50 33.55
7 Amy Mullins 12 Lowood 33.59 33.58
8 Brodi Liston 12 Gatton S C 36.24 33.67
9 Rachel Walker 12 Southern Cross 33.60 33.81
9 Emilie Veivers 12 Oakey 33.49 33.81
11 Marisa Marinelli 12 Railway 33.64 34.60
12 Jessica Kutner 12 Fairholme 35.42 34.65
13 Allison Masuch 12 Dunlop Park 33.41 34.93
14 Teigan Jolly 12 Woogaroo 36.38 34.96
15 Alexa Cranny 12 Ashgrove 35.07 35.07
16 Anotonia Nolon 12 Ithaca Creek 35.10 35.54
17 Molly Steedman 12 Flyers Racing 37.82 35.76
18 Kirsty Doig 12 Academy 35.06 35.79
19 Jade Kirby-Donnelly 12 Flyers Racing 35.80 35.82
20 Erinne Wood 12 C.Y.M.S-QL 35.39 36.28
21 Kailey Walker 12 Railway 37.82 36.90
22 Stephanie Cooper 12 Gatton S C 37.13 37.26
23 Mikaela Apsey 12 Academy 37.38 37.27
24 Katya Hoefnagels 12 Gatton S C 36.85 37.31
25 Courtney West 12 Lowood 36.11 37.70
26 Georgia Whale 12 Flyers Racing 39.25 38.34
27 Talisha Leeson 12 Woogaroo NT 40.83
Event 15 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayden Rea 13 Lowood 27.72 27.59
2 Sam Collins 13 Fairholme 29.34 29.63
3 Kevin Liou 13 Sthside Aquatics 31.48 30.39
4 Jared Pailthorpe 13 Academy 30.41 30.43
5 Corey McCrow 13 Flyers Racing 30.92 31.13
6 Craig Gibbs 13 Pittsworth 32.42 31.56
7 Kyle Mason 13 Waterworx 30.67 32.13
8 Ryan Muckert 13 Gatton S C 36.69 32.14
9 Bryson Frizzell 13 Gatton S C 33.20 32.37
10 Bart Grudzinski 13 Railway 36.33 34.16
11 Peter Wood 13 Gatton S C 37.88 36.39
12 Lachlan Stack 13 Woogaroo 39.01 40.01
-- Austin Whayman 13 StPeters Western 28.84 DQ
-- Jack Kuskie 13 Flyers Racing 31.95 DQ
Event 16 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kady Ibell 13 Academy 29.98 30.38
2 Caitlin Wendt 13 Sthside Aquatics 30.73 30.47
3 Bonnie O'Mullane 13 Lowood 31.13 30.58
4 Jessica Bayliss 13 Australian Crawl 34.92 31.93
5 Kate Brassington 13 Fairholme 30.75 31.94
6 Kelsey Tuihalangingie 13 C.Y.M.S-QL 32.04 31.97
7 Jessica Whale 13 Flyers Racing 32.50 32.05
8 Sasha Paterson 13 Ashgrove 33.60 32.47
9 Adriana Silcock 13 Woogaroo 33.38 32.83
10 Ashleigh O'Brien 13 Academy 32.87 32.99
11 Natasha Griffin 13 Railway 32.70 33.03
12 Kimberley Wright 13 Academy 33.21 33.11
13 Emily Vasil 13 Sthside Aquatics 33.71 34.06
14 Jessie Wilson 13 Fairholme 33.74 34.20
15 Julia Christensen 13 Bethania Aquatic 34.06 34.23
16 Brittni Hurt 13 Kingaroy 35.95 34.30
17 Natasha Jolly 13 Woogaroo 33.25 34.91
18 Tiarna Evans 13 C.Y.M.S-QL 33.83 34.99
19 Kirrilee Wilton 13 Woogaroo 36.94 35.02
20 Amelia Clews 13 Woogaroo 34.73 35.05
21 Kaitlin Martin 13 BELL 33.89 35.25
22 Jodie Stower 13 Gatton S C 34.96 35.39
22 Maddison Payne 13 Fairholme 34.87 35.39
24 Caitlyn Weaver 13 Waterworx 33.93 35.49
25 Ellie Colgan 13 Waterworx 36.10 36.76
26 Shannice Weier 13 Gatton S C 36.42 36.96
27 Holly Vaughan 13 Newtown Swimming 36.62 37.95
28 Shannon Panzram 13 Gatton S C 38.45 39.35
29 Shannon Stevens 13 Newtown Swimming 40.63 40.75
-- Emma Johnson 13 Sthside Aquatics 31.68 DQ
Event 17 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dominic Bilton-Philp 14 Sthside Aquatics 27.42 27.61
2 Brock Ashcroft 14 Sthside Aquatics 27.34 27.86
3 Jaiden Johnstone 14 Sthside Aquatics 29.35 28.18
4 Samuel Green 14 Flyers Racing 32.00 28.67
5 Brandon Marsh 14 Lowood 31.00 31.76
6 Nicholas Riordan 14 Flyers Racing 35.53 32.66
Event 18 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashleigh Kammholz 14 Lowood 29.31 30.14
2 Megan Rutherford 14 Gatton S C 31.14 30.51
3 Merryn Ford 14 Gatton S C 30.50 30.79
4 Tamara Quinn 14 Nanango 30.33 31.24
5 Ailsa Houston 14 Fairholme 30.38 31.46
6 Katelan Quinn 14 Nanango 30.96 31.73
6 Sarah Johnstone 14 Logan Vikings 29.70 31.73
8 Kirsten Apsey 14 Flyers Racing 32.34 32.35
9 Tegan Somers 14 Woogaroo 31.38 32.72
10 Michaela Hurt 14 Kingaroy 31.93 32.90
11 Ashleigh Brewer 14 Beaudesert 33.94 33.03
12 Chloe Zeller 14 Kingaroy 32.32 33.79
13 Jaiden Burns 14 Lowood 34.64 33.92
14 Emma Woodley 14 Sthside Aquatics 33.94 34.05
15 Breeanna Grosskopf 14 Gatton S C 32.66 34.60
16 Sherree Sinclair 14 Railway 35.85 36.56
17 Ainsley Veivers 14 Oakey 36.36 37.02
18 Tiffany Burgess 14 Beaudesert NT 37.05
19 Tasha Grundon 14 Stingers 37.61 38.42
Event 19 Boys 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Michael Redinger 15 Gatton S C 26.85 26.82
2 Jack Selman 15 Flyers Racing 27.27 27.52
3 Alecs Maguire 15 Railway 27.28 27.53
4 Cameron Krogh 15 Kingaroy 29.79 29.24
5 Joey Janse Van Vuuren 15 Flyers Racing 31.33 29.80
6 Harold Jeon 15 Railway NT 43.63
Event 20 Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Natalie Dendle 15 Fairholme 28.62 29.58
2 Jessica Reinhardt 15 Gatton S C 28.55 30.08
3 Naomi Huskisson 15 Kingaroy 29.79 30.72
4 Lauren Bryant 15 Flyers Racing 30.43 30.81
5 Brittney Rea 15 Lowood 30.44 31.14
6 Georgia Wilson 15 C.Y.M.S-QL NT 31.58
7 Stephanie Waite 15 Flyers Racing 30.79 31.81
8 Kara Colgan 15 Waterworx 32.44 32.36
9 Maggie Munn 15 Fairholme 31.83 32.51
10 Monique Golinski 15 Sthside Aquatics 31.00 32.80
11 Sian Denton 15 Kingaroy 31.68 32.88
12 Elise Craig 15 Flyers Racing 33.43 33.60
13 Courtney Mc Donald 15 Flyers Racing 35.10 33.74
14 Elise Fort 15 Sthside Aquatics 33.68 34.39
Event 21 Boys 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Kerswell 18 Sthside Aquatics 23.24 24.97
2 Matthew Briggs 17 Flyers Racing 25.11 25.79
3 Adam Paroz 16 Academy 24.90 25.90
4 Scott Neuman 17 Flyers Racing 26.50 26.69
5 Daniel Blair 18 Sthside Aquatics 27.68 27.57
6 Joe Dangerfield 17 Logan Vikings 25.12 28.00
6 Kieran Logan 17 Sthside Aquatics 27.78 28.00
8 Christopher Weaver 16 Waterworx 25.51 28.01
9 Matthew Cumner 16 Gatton S C 27.40 28.13
Event 22 Girls 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayley Wolff 18 Fairholme 26.78 28.64
2 Ashleigh Olive 16 Gatton S C 29.83 29.90
3 Jessica Reinhardt 15 Gatton S C 28.55 30.04
4 Krystle Clarke 16 Woogaroo 29.44 30.12
5 Caitlin Wendt 13 Sthside Aquatics 30.73 30.62
6 Shanee Ketley 19 Aspley 30.41 30.84
7 Kady Ibell 13 Academy 29.98 30.95
8 Stacey Gardner 16 Flyers Racing 29.45 31.33
9 Nicole Vasil 17 Sthside Aquatics 31.66 31.34
10 Ashleigh O'Brien 13 Academy 32.87 32.93
11 Kathleen Rein 17 Sthside Aquatics 30.40 33.39
12 Marina Paroz 18 Academy 35.08 35.73
13 Tiffany Burgess 14 Beaudesert NT 36.53
14 Katya Hoefnagels 12 Gatton S C 36.85 37.25
15 Breanna O'Brien 11 Academy 37.33 38.36
Event 25 Boys 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sean Reed 7 Pittsworth NT 58.74
2 Luke Brennan 7 Albany Creek NT 59.48
3 Jack Martin 6 BELL 1:19.16 1:07.10
4 Max De Bilde 7 Southern Cross NT 1:10.40
5 Isaac Clarke 6 Sthside Aquatics NT 1:11.98
Event 26 Girls 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lilli Albion 7 Railway 59.85 58.90
2 Sophie Gerber 7 Newmarket 25.44 1:04.04
3 Tia Baratta 6 Gatton S C NT 1:09.20
Event 27 Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harry Briggs 8 Clayfield Aq 44.15 45.20
2 Kaleb Welfare 8 Woogaroo 45.32 46.10
3 Dylan Smith 8 Lowood NT 57.35
4 Daniel Reilly 8 Flyers Racing 1:07.03 59.40
5 William Gibson 8 Academy 1:02.22 1:02.13
Event 28 Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma Dann 8 Newtown Swimming 48.36 47.64
2 Caitlin Nolan 8 Gatton S C 49.67 48.43
3 Kylie Campbell 8 Grace 51.12 48.87
4 Abby Naumann 8 Gatton S C 51.41 52.53
5 Caitlyn Ruane 8 Newtown Swimming 50.10 53.14
6 Ellie Rutter 8 Lowood 57.07 58.07
7 Sabrina Baratta 8 Gatton S C 1:03.74 58.98
8 Hope Loveday 8 Academy 1:02.13 59.16
9 Emma Brennan 8 Albany Creek NT 1:00.65
10 Chloe Ibell 8 Academy 55.39 1:02.43
11 Abby Boundy 8 Southern Cross 1:01.72 1:05.37
12 Dana Evans 8 C.Y.M.S-QL 1:07.40 1:14.70
13 Kate Barton 8 Academy 1:27.18 1:21.72
Event 29 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Connor Henderson 9 Flyers Racing 43.98 43.32
2 Harrison Goody 9 Grammar Sports 42.82 43.95
3 Fraser Stewart 9 Fairholme 51.40 46.75
4 Austin Reed 9 Pittsworth 49.41 48.85
5 Gavin Elfverson 9 Flyers Racing 48.50 49.76
6 Dylan Mason 9 Waterworx 49.54 49.93
7 Daniel Apsey 9 Academy 47.33 50.51
8 Benjamin Lingard 9 Flyers Racing 53.77 53.51
9 Hunter Payne 9 Fairholme 53.66 53.74
10 Ryan Foster 9 Sthside Aquatics 56.52 54.71
11 Joseph Pascall 9 Academy 49.47 55.49
12 Nicholas Box 9 Newtown Swimming 58.33 56.19
13 Joel Collins 9 Fairholme 56.31 57.02
14 Aaron Mace 9 Woogaroo NT 58.10
15 Jake Brauer 9 Gatton S C 1:03.00 1:05.40
16 Troy Olson-Johnson 9 Sthside Aquatics 1:08.59 1:06.63
17 Jayden Leeson 9 Woogaroo NT 1:16.12
Event 30 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Laura Brosnan 9 Railway 42.63 43.53
2 Nimue Sheridan 9 The Gap 40.93 47.15
3 Jenna Downing 9 Railway 46.53 47.90
4 Isabella Penrose 9 Flyers Racing 47.14 48.43
5 Johannah Goschnick 9 Academy 48.63 48.48
6 Hayley Smyth 9 Fairholme 54.86 50.78
7 Lilly Caldwell 9 Sthside Aquatics 48.36 51.04
8 Claire Johnson 9 Sthside Aquatics 51.33 51.06
9 Donelle Holden 9 Woogaroo 55.64 52.62
10 Sian Veivers 9 Oakey 49.16 53.21
11 Bethany Smith 9 Lowood 55.16 55.75
12 Alana Wiech 9 Sthside Aquatics NT 1:01.51
Event 31 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samuel Wendt 10 Sthside Aquatics 40.28 39.76
2 Loughlin Reilly 10 Flyers Racing 43.51 42.74
3 Jacob Whale 10 Flyers Racing 44.57 43.96
4 Liam Martin 10 BELL 44.15 44.18
5 Anthony Passante 10 Roma S C 42.93 44.38
6 Daniel Nolan 10 Gatton S C 41.93 46.43
7 Dylan Stevens 10 Newtown Swimming 47.76 46.96
8 Daniel Wikner 10 C.Y.M.S-QL 51.09 47.15
9 Keegan Jenkins 10 Kingaroy 45.23 48.08
10 Harrison Rea 10 Lowood 52.00 48.47
11 Jaiydan Craige 10 Academy 47.90 48.99
12 Nat Smith 10 Railway 49.31 49.17
13 Jesse Martin 10 Gatton S C 53.92 49.55
14 Bryn Winter 10 Pittsworth 49.36 50.03
15 Jeremy Paterson 10 Ashgrove 55.01 51.33
16 Jayden Cauley 10 Academy 50.69 52.30
17 David Wakeham 10 Railway 54.67 52.85
18 Jack Geeves 10 Woogaroo 1:01.32 57.29
19 Jack Doig 10 Academy 53.60 58.90
20 Justin West 10 Lowood 1:03.00 1:05.67
Event 32 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tayce Wilson 10 Woogaroo 42.91 41.03
2 Megan Maguire 10 Railway 42.21 42.91
3 Isabel Gerber 10 Newmarket 44.35 44.18
3 Melissa Campbell 10 Grace 42.84 44.18
5 Stephanie Gaunt 10 Beaudesert 46.91 44.79
6 Ella Martinkovic 10 Newmarket 45.50 45.48
7 Annabelle Johnman 10 Flyers Racing 45.05 46.41
8 Sofie Imura 10 The Gap 50.83 47.07
9 Lilly McCann 10 Albany Creek 48.30 47.17
