Licensed to Gatton Swimming Club, Inc.
                                      Hy-Tek's Meet Manager 21/11/2009 06:42 PM
                 Gatton Multi Distance Meet 2009 - 21/11/2009                  
                                    Results                                    
 
Event 1  Boys 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matthew Ryan              12 River City                NT   10:37.09  
 
Event 2  Girls 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ashleigh Kammholz         14 Lowood               9:49.04   10:09.18  
  2 Aiden Lister              14 Newtown Swimming    10:28.74   10:25.04  
  3 Maddi Cooke               12 Lowood                    NT   10:34.19  
 
Event 3  Boys 8-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ben Milinkov              10 Brisbane Jets          32.21      32.01  
  2 Samuel Wendt              10 Ssa                    32.87      32.36  
  3 Daniel Nolan              10 Gatton S C             34.39      34.17  
  4 Braedyn Borg              10 Australian Crawl       33.00      34.63  
  5 Max Osborn                 9 Ferny Hills            36.22      34.91  
  6 Ben Clarke                10 Newtown Swimming       36.80      35.33  
  7 Ben Sloan                 10 Ormiston Redback       35.60      35.51  
  8 Jacob Smith               10 Ferny Hills            36.24      35.65  
  9 Blayd Brown                8 Ferny Hills            35.83      36.11  
 10 Noah Smith                 8 Ferny Hills            37.36      36.14  
 11 Alex Clarke               10 Grace S C              38.47      36.36  
 12 Loughlin Reilly           10 Fairholme              39.50      36.57  
 13 Ryan Floyd                10 Railway                36.77      36.78  
 14 Frazer Carsley            10 Commercial             36.87      37.73  
 15 Connor Hederson            9 Flyers                 38.48      37.77  
 16 Harrison Rea              10 Lowood                 40.06      38.57  
 17 Harrison Goody             9 Grammar Sports         37.96      39.02  
 18 Jacob Whale               10 Flyers                 37.93      39.03  
 19 Jack Vaughan              10 Newtown Swimming       41.97      39.30  
 20 Jordan Howard              9 Newtown Swimming       39.20      39.72  
 21 Gavin Elfverson            9 Flyers                 39.80      39.86  
 22 Aidan Van Ee              10 Gatton S C             39.57      39.88  
 23 Gregory Patterson         10 Pittsworth S C         43.87      40.53  
 24 Nat Smith                 10 Railway                43.31      42.13  
 25 David Wakeham             10 Railway                43.52      42.52  
 26 Jacob Sernig              10 Bethania Aquatic       42.97      42.66  
 27 Daniel Jensen              9 Newmarket Racers       44.07      43.20  
 28 Jesse Martin              10 Gatton S C             43.68      43.62  
 29 Daniel Apsey               9 Academy                44.98      44.17  
 30 Justin Smith              10 Pittsworth S C         46.13      44.70  
 31 Hunter Payne               9 Fairholme              47.67      45.06  
 32 Benjamin Lingard           9 Flyers                 46.22      45.79  
 33 Francis Sikalas            9 Jpc Swim Club          50.10      45.88  
 34 D'Arcy Ryan               10 Ferny Hills            46.68      47.19  
 35 Nicholas Box               9 Newtown Swimming       51.62      47.87  
 36 Joel Collins               9 Fairholme              50.66      50.03  
 37 Justin West                9 Lowood                 49.46      50.46  
 38 Samuel Poh                10 Ssa                       NT      51.55  
 
Event 4  Girls 8-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Naomi Brunjes             10 Australian Crawl       35.67      34.74  
  2 Sofia Cicchitti           10 Newmarket Racers       35.17      34.89  
  3 Maddison Clarke            9 Ferny Hills            35.15      34.96  
  4 Rhiannah Keuning           9 Acacia                 34.79      35.17  
  5 Sophie Popham             10 Ferny Hills            35.28      35.79  
  6 Taylah Morgan             10 Australian Crawl       35.53      36.03  
  7 Annabelle Johnman          9 Flyers                 36.49      36.25  
  8 Nicole Swan               10 Brisbane Jets          36.52      36.63  
  8 Alison Hishon              9 Acacia                 36.54      36.63  
 10 Lilly Fuller              10 Penguins               36.74      36.73  
 11 Laura Brosnan              9 Railway                36.95      37.47  
 12 Tamara Clarson            10 Acacia                 37.08      37.50  
 13 Mikaela Gallaher           9 Railway                41.73      37.82  
 14 Mikayla Popham             8 Ferny Hills            37.52      38.59  
 15 Melissa Bridge            10 Ferny Hills            38.84      39.02  
 16 Mackenzie Carsley          8 Commercial             38.50      39.11  
 17 Gabriella Meyers          10 Fairholme              38.12      39.15  
 18 Jenna Downing              9 Railway                40.50      39.56  
 19 Chloe Ryan                10 River City             39.72      39.64  
 20 Te-Huia Rossiter Stephen   9 Burpengary             40.29      39.86  
 21 Demi Mottin                9 The Glennie            40.07      40.62  
 22 Tara Finnegan              9 Acacia                 40.79      40.95  
 23 Sarah Horn                10 Ferny Hills            41.57      41.88  
 23 Hayley Smyth               9 Fairholme                 NT      41.88  
 25 Kimberley Cooper          10 Gatton S C             45.80      42.08  
 26 Mary-Rose Omullane        10 Lowood                    NT      42.09  
 27 Caitlyn Spies             10 Warwick SC                NT      42.11  
 28 Caitlin Nolan              8 Gatton S C             44.21      42.26  
 29 Isabella Penrose           9 Flyers                 43.31      42.67  
 30 Kelsey Hoger               9 Warwick SC                NT      42.91  
 31 Chloe Knaggs              10 Railway                44.83      43.57  
 32 Georgina Kleidon          10 Fairholme                 NT      43.63  
 33 Kelsey Williams            9 Acacia                 46.56      43.68  
 34 Rosie Crimmins            10 Fairholme                 NT      43.94  
 35 Kasey Wilson               9 Ferny Hills            43.95      44.02  
 36 Regan Maddick              9 Newtown Swimming       43.09      44.09  
 37 Hannah Adsett              9 Lowood                    NT      44.43  
 38 Rangi Beritane             9 Jpc Swim Club          48.54      45.49  
 39 Chloe Ibell                8 Academy                   NT      46.95  
 40 Davi Whittaker             9 Bethania Aquatic       47.13      47.10  
 41 Naomi Freese              10 Lowood                    NT      47.19  
 42 Olivia Crighton            9 Newtown Swimming          NT      47.73  
 43 Grace Gallagher            9 Fairholme                 NT      49.49  
 44 Skye Tansley               9 Acacia                 51.78      51.12  
 45 Kimberley Stower          10 Gatton S C             48.39      53.22  
 46 Darci Martyn               9 Ssa                    45.81      53.80  
 47 Jessica Bonavia            8 North Pine             56.77      58.77  
 48 Brooke Althaus             9 Gatton S C           1:03.73    1:00.08  
 
Event 5  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell Carsley          12 Commercial             29.46      29.91  
  2 Hayden Lane               12 Brothers               30.24      31.43  
  3 Jack Cronin               12 Newmarket Racers       31.76      31.93  
  4 Hunter Stubbs             11 East Brisbane          35.03      31.94  
  5 Liam Armitage             12 Australian Crawl       34.89      31.98  
  6 Nathan Swan               12 Brisbane Jets          32.05      32.01  
  7 Nicholas Kaufmann         12 Ferny Hills            33.00      32.36  
  8 Ryan Smith                11 Lowood                 32.25      32.46  
  9 Riley Kelly               11 Acacia                 32.36      32.51  
 10 Brent Gesch               12 Newmarket Racers       33.86      33.97  
 11 Tayler Tronc              12 Newmarket Racers       34.11      33.98  
 12 Timothy Chambers          12 Grace S C              33.42      34.09  
 13 Hayden Rutter             11 Lowood                 33.89      34.15  
 14 Joshua Magee              12 Penguins               33.92      34.43  
 15 Matthew Olive             12 Gatton S C             35.07      34.62  
 16 Hector Smith              12 Australian Crawl       35.09      34.66  
 17 Hayden Walker             11 Grace S C              33.71      34.67  
 18 Nicholas Jensen           11 Newmarket Racers       35.60      34.87  
 19 Lachlan Marsh             12 Lowood                 37.00      35.51  
 19 Trent Cowell              11 Grace S C              36.08      35.51  
 21 Daniel Chambers           12 Grace S C              33.78      35.78  
 22 Alan Gibson               11 Academy                34.18      36.51  
 23 Jono Cumes                11 Australian Crawl       38.78      36.89  
 24 Jack Brosnan              11 Railway                36.75      37.04  
 25 Christopher Clark         11 Academy                37.33      37.54  
 26 Cameron Smith             11 Pittsworth S C         38.51      37.60  
 26 Kyle Downing              12 Railway                39.27      37.60  
 28 Joe Griffin               11 Grace S C              37.61      38.88  
 28 Daniel Gray               11 Burpengary             40.30      38.88  
 30 Jonathon Skaines          11 Warwick SC             40.96      40.87  
 31 Riley Martyn              12 Ssa                    47.31      41.24  
 32 Ben Langford              11 Railway                43.37      42.46  
 33 Travis Maddick            11 Newtown Swimming       45.58      44.81  
 34 Patrick Clarke            12 Newtown Swimming       47.38      45.15  
 35 Ethan Kammholz            11 Lowood                    NT      45.35  
 -- Jhymon Macpherson         11 Ferny Hills            35.53         DQ  
 
Event 6  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Caitlin Wendt             12 Ssa                    31.10      30.73  
  2 Maddi Cooke               12 Lowood                 30.91      31.01  
  3 Cailey Finnegan           12 Acacia                 32.48      31.63  
  4 Rebecca Welke             12 The Glennie            31.50      31.96  
  5 Jenny Allum               12 Bellbowrie             32.65      32.00  
  6 Maddison Yarrow           11 Acacia                 32.20      32.40  
  7 Ashleigh Holmes           11 Jpc Swim Club          32.00      32.87  
  8 Taylor Ryan               12 Ferny Hills            32.59      32.90  
  9 Abigail Lihou             12 Ferny Hills            33.63      33.07  
 10 Tyla Howard               12 Newtown Swimming       32.90      33.11  
 11 Cheyenne Brown            12 Ferny Hills            32.70      33.13  
 12 Maddy Clarke              12 Grace S C              32.70      33.31  
 13 Annabelle Thelander       12 Fairholme              34.79      33.83  
 14 Artemis Sikalas           12 Jpc Swim Club          34.40      33.97  
 15 Tascke Rautenbach         12 Jpc Swim Club          35.14      34.00  
 16 Rachel Cumes              12 Australian Crawl       35.34      34.45  
 17 Amy Mullins               12 Lowood                 34.21      34.49  
 18 Hannah Hetherington       11 Bethania Aquatic       34.77      34.61  
 19 Elizabeth Bunyan          11 Railway                33.85      34.85  
 20 Ashley Hannan             12 Runcorn                34.71      35.02  
 21 Tiana Holder              11 Bethania Aquatic       35.93      35.46  
 22 Brooke Collins            11 Fairholme              35.71      35.48  
 23 Courtney West             12 Lowood                 37.43      36.11  
 24 Ebony Heard               12 Bethania Aquatic       35.56      36.23  
 25 Madeleine Lipp            11 The Glennie            35.79      36.35  
 26 Hannah Haidley            12 Fairholme              35.72      36.52  
 27 Shelby Eaton              12 Padua Swimming C       39.28      36.53  
 28 Keelie Sander             11 Academy                37.95      36.60  
 29 Jessica Kutner            12 Fairholme              36.10      36.61  
 30 Holly Vaughan             12 Newtown Swimming       37.55      36.62  
 31 Katya Hoefnagels          12 Gatton S C             39.21      36.85  
 32 Madeline Lawrence         12 Fairholme              36.53      36.97  
 33 Stephanie Cooper          12 Gatton S C             37.21      37.13  
 34 Megan Elfverson           11 Flyers                 38.16      37.29  
 35 Mikaela Apsey             11 Academy                37.94      37.38  
 36 Ashlea Mackay             11 Academy                   NT      37.55  
 37 Shannon Tucker            11 Fairholme              38.12      38.09  
 38 Lauren Adsett             11 Lowood                    NT      38.42  
 39 Samantha McAlister        12 Australian Crawl          NT      38.54  
 40 Gabrielle Bendell         11 Gatton S C             37.35      39.00  
 41 Georgia Whale             11 Flyers                 40.63      39.25  
 42 Kalena Martin             12 Newmarket Racers       39.64      39.27  
 43 Tegan Crighton            11 Newtown Swimming          NT      39.79  
 44 Tayla Floyd               12 Railway                41.23      40.07  
 44 Julia Bardetta            11 Ferny Hills            40.30      40.07  
 46 Nicola Christensen        11 Bethania Aquatic       39.26      40.15  
 47 Ashleigh Pulford          11 Fairholme              45.81      43.60  
 
Event 7  Boys 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hayden Rea                13 Lowood                 28.55      27.72  
  2 Dominic Churchett         14 Fairholme              29.13      28.75  
  3 Sam Collins               13 Fairholme              30.10      29.34  
  4 Cameron Williams          14 Acacia                 30.25      29.74  
  5 Cameron Joyes             13 North Pine             29.57      29.78  
  6 Brandon Marsh             14 Lowood                 32.47      31.00  
  7 Lachlan McKay             13 North Pine             31.75      31.18  
  8 Wade Richards             13 Brothers               31.25      31.90  
  9 Brian Bonavia             13 North Pine             33.17      32.96  
 10 Colm Lister               14 Newtown Swimming       33.38      33.69  
 11 Simon Riggall             14 Australian Crawl       34.53      34.54  
 12 Ignacio Alvear-Fujii      13 Southern Cross         34.61      36.12  
 
Event 8  Girls 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ashleigh Kammholz         14 Lowood                 29.31      29.50  
  2 Teena Power               14 Australian Crawl       28.26      29.51  
  3 Josephine Osborne         13 Runcorn                29.10      29.68  
  4 Aiden Lister              14 Newtown Swimming       30.77      30.37  
  5 Miranda-Lee Aston         14 Logan Vikings          30.50      30.79  
  6 Maddy Johnman             14 Flyers                 29.76      30.80  
  7 Merryn Ford               14 Gatton S C             30.50      30.81  
  8 Jessie Sloan              13 Acacia                 30.65      31.12  
  9 Megan Rutherford          14 Gatton S C             31.22      31.14  
 10 Barbara Vali              13 Acacia                 30.87      31.21  
 11 Kady Ibell                13 Academy                30.10      31.22  
 12 Bonnie O'Mullane          13 Lowood                 31.13      31.67  
 13 Kellie Thompson           13 Bethania Aquatic       31.49      32.01  
 14 Kate Brassington          13 Fairholme              33.00      32.25  
 15 Amy-Lee Bosworth          13 The Glennie            31.70      32.41  
 16 Kirsten Apsey             14 Flyers                 32.34      32.55  
 17 Grace Edmond-Hanks        13 Sthport Olympic        32.78      32.66  
 18 Gheorja Haidley           14 Fairholme              32.38      32.70  
 19 Phoebe Kelly              13 East Brisbane          33.03      32.74  
 20 Eliza Burton              13 North Pine             33.16      33.00  
 21 Maddison Kennedy          13 Flyers                 33.76      33.12  
 22 Taleigha Rowe             14 Fairholme                 NT      33.53  
 23 Jessie Wilson             13 Fairholme              34.39      33.74  
 24 Julia Christensen         13 Bethania Aquatic       34.28      34.06  
 25 Maddison Payne            13 Fairholme              36.37      34.87  
 26 Jodie Stower              13 Gatton S C             35.09      34.96  
 27 Natasha Anderson          14 Newmarket Racers       38.75      35.28  
 28 Stephanie Mochrie         14 Australian Crawl       37.15      35.68  
 29 Victoria Kennedy          13 Flyers                 35.14      35.91  
 30 Portia Jackson            13 Fairholme              36.00      36.21  
 31 Anna Talbot               14 Fairholme              38.13      37.06  
 32 Claudia Williams          13 Ferny Hills            37.76      37.25  
 
Event 9  Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adam Paroz                16 Academy                24.90      26.11  
  2 Michael Redinger          15 Gatton S C             26.85      27.21  
  3 Andrew Butler             16 Whites Hill SC         27.00      27.73  
  4 Matthew Cumner            16 Gatton S C             28.33      27.85  
  5 Christian Roberts         15 Fairholme              28.04      27.92  
  6 Drew Martin               15 Newmarket Racers       27.68      28.48  
  7 Trevor Howard             46 Newtown Swimming       29.06      28.71  
  8 Paulo Alvear-Fujii        16 Southern Cross         28.66      28.96  
  9 Luke Wiles                15 Jpc Swim Club          29.43      29.05  
 10 Nicholas Gray             16 Burpengary             31.40      31.36  
 
Event 10  Girls 15 & Over 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Naomi Lawrence            18 Fairholme              29.10      29.54  
  2 Jessica Reinhardt         15 Gatton S C             28.55      29.65  
  3 Maisy Fuller              15 Penguins               29.86      30.04  
  4 Ashleigh Olive            16 Gatton S C             29.98      30.14  
  5 Samantha Hollands         15 Fairholme              29.43      30.27  
  6 Lauren Bryant             15 Flyers                 30.43      30.45  
  7 Lydia Maranta             15 Penguins               29.97      30.47  
  7 Brittney Rea              15 Lowood                 30.44      30.47  
  9 Kimberley Mochrie         15 Australian Crawl       33.67      32.19  
 10 Sarah-Jayn Blewitt        15 Ferny Hills            32.77      32.70  
 11 Annika Brennan            17 Fairholme              30.49      32.73  
 12 Taleah Ryan               16 Flyers                 31.63      33.13  
 13 Maggie Munn               15 Fairholme              31.83      33.17  
 14 Sonja Clarke              42 Newtown Swimming          NT      35.37  
 
Event 11  Boys 8-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Braedyn Borg              10 Australian Crawl       47.42      45.90  
  2 Ben Milinkov              10 Brisbane Jets          47.89      46.06  
  3 Lance Ash                  9 Acacia                 44.33      46.11  
  4 Alex Clarke               10 Grace S C              55.97      49.00  
  5 Connor Hederson            9 Flyers                 50.28      49.65  
  6 Jacob Whale               10 Flyers                 55.22      50.77  
  7 Ben Sloan                 10 Ormiston Redback       52.36      51.08  
  8 Joshua Smith               9 The Glennie            50.82      51.14  
  9 Max Osborn                 9 Ferny Hills            49.29      51.28  
 10 Caleb Magee               10 Penguins               50.83      51.29  
 11 Jack Vaughan              10 Newtown Swimming       54.79      52.43  
 12 Ryan Floyd                10 Railway                54.35      52.80  
 13 Daniel Nolan              10 Gatton S C             52.41      53.30  
 14 Samuel Poh                10 Ssa                       NT      53.53  
 15 Ben Clarke                10 Newtown Swimming       51.47      54.03  
 16 Jacob Smith               10 Ferny Hills            52.72      54.39  
 17 Regan Muckert             10 Gatton S C           1:03.71      54.53  
 18 Harrison Rea              10 Lowood                 54.58      54.57  
 19 Frazer Carsley            10 Commercial             51.94      54.83  
 20 Loughlin Reilly           10 Fairholme              56.64      56.50  
 21 Jordan Howard              9 Newtown Swimming       54.43      56.96  
 22 Harrison Goody             9 Grammar Sports         57.35      57.35  
 23 Noah Smith                 8 Ferny Hills            57.41      57.50  
 24 Jesse Martin              10 Gatton S C           1:03.13      57.64  
 25 Blayd Brown                8 Ferny Hills            55.47      59.71  
 26 Daniel Apsey               9 Academy              1:01.50    1:00.54  
 27 Justin West                9 Lowood                 59.68    1:01.15  
 28 D'Arcy Ryan               10 Ferny Hills          1:00.38    1:01.32  
 29 Aidan Van Ee              10 Gatton S C           1:02.28    1:01.49  
 30 Gavin Elfverson            9 Flyers               1:04.11    1:01.68  
 31 Francis Sikalas            9 Jpc Swim Club          59.07    1:01.81  
 32 Benjamin Lingard           9 Flyers               1:04.75    1:02.16  
 33 Joel Collins               9 Fairholme            1:08.75    1:02.82  
 34 Nat Smith                 10 Railway              1:02.56    1:03.84  
 35 Nicholas Box               9 Newtown Swimming     1:13.55    1:04.33  
 36 Gregory Patterson         10 Pittsworth S C       1:03.67    1:04.52  
 37 David Wakeham             10 Railway              1:09.54    1:07.30  
 38 Daniel Jensen              9 Newmarket Racers          NT    1:08.50  
 -- Hunter Payne               9 Fairholme            1:08.44         DQ  
 
Event 12  Girls 8-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sofia Cicchitti           10 Newmarket Racers       41.83      43.07  
  2 Lucy Strachan             10 Jpc Swim Club          43.37      43.10  
  3 Sophie Popham             10 Ferny Hills            47.58      47.17  
  4 Rhiannah Keuning           9 Acacia                 47.44      48.27  
  5 Alison Hishon              9 Acacia                 47.67      48.32  
  6 Naomi Brunjes             10 Australian Crawl       48.46      48.69  
  7 Nicole Swan               10 Brisbane Jets          51.68      48.75  
  8 Lilly Fuller              10 Penguins               52.37      50.52  
  9 Tamara Clarson            10 Acacia                 49.91      50.62  
 10 Gabriella Meyers          10 Fairholme              50.69      51.37  
 11 Te-Huia Rossiter Stephen   9 Burpengary             53.13      51.61  
 12 Maddison Clarke            9 Ferny Hills            49.80      51.72  
 13 Teneka Ash                 9 Acacia                 51.24      51.79  
 14 Isabella Penrose           9 Flyers                 53.56      52.60  
 15 Svetlana Sterlin          10 Jpc Swim Club          51.26      53.02  
 16 Taylah Morgan             10 Australian Crawl       53.69      53.57  
 17 Mackenzie Carsley          8 Commercial             53.26      54.00  
 18 Chloe Ryan                10 River City             46.96      54.42  
 19 Kelsey Hoger               9 Warwick SC                NT      54.72  
 20 Jenna Downing              9 Railway                55.48      55.08  
 21 Melissa Bridge            10 Ferny Hills            54.74      55.15  
 22 Georgina Kleidon          10 Fairholme                 NT      55.18  
 23 Mikayla Popham             8 Ferny Hills            54.37      55.28  
 24 Laura Brosnan              9 Railway                53.23      55.43  
 25 Davi Whittaker             9 Bethania Aquatic       52.93      55.92  
 26 Sarah Horn                10 Ferny Hills            57.17      56.51  
 27 Mikaela Gallaher           9 Railway                55.80      56.74  
 28 Regan Maddick              9 Newtown Swimming       56.57      56.94  
 29 Kelsey Williams            9 Acacia                 55.93      57.17  
 30 Annabelle Johnman          9 Flyers                 55.80      57.35  
 31 Hayley Smyth               9 Fairholme                 NT      57.42  
 32 Tara Finnegan              9 Acacia                 55.76      58.16  
 33 Demi Mottin                9 The Glennie            54.47      58.59  
 34 Olivia Crighton            9 Newtown Swimming          NT      59.70  
 35 Mary-Rose Omullane        10 Lowood                    NT    1:00.63  
 36 Caitlyn Spies             10 Warwick SC                NT    1:01.75  
 37 Chloe Knaggs              10 Railway              1:02.59    1:02.01  
 38 Caitlin Nolan              8 Gatton S C           1:00.60    1:02.45  
 39 Chloe Ibell                8 Academy                   NT    1:03.63  
 40 Rosie Crimmins            10 Fairholme                 NT    1:04.01  
 41 Grace Gallagher            9 Fairholme                 NT    1:04.11  
 42 Rangi Beritane             9 Jpc Swim Club        1:03.05    1:04.58  
 43 Kasey Wilson               9 Ferny Hills          1:02.31    1:05.62  
 44 Kimberley Cooper          10 Gatton S C           1:11.82    1:09.20  
 45 Skye Tansley               9 Acacia               1:12.02    1:09.27  
 46 Kimberley Stower          10 Gatton S C           1:09.66    1:09.87  
 47 Naomi Freese              10 Lowood                    NT    1:15.26  
 48 Hannah Adsett              9 Lowood                    NT    1:15.36  
 49 Darci Martyn               9 Ssa                  1:09.64    1:16.05  
 50 Jessica Bonavia            8 North Pine           1:14.92    1:18.45  
 
Event 13  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Campbell Carsley          12 Commercial             38.13      37.90  
  2 Ryan Smith                11 Lowood                 39.95      38.29  
  3 Hunter Stubbs             11 East Brisbane          43.59      40.52  
  4 Nathan Swan               12 Brisbane Jets          41.00      41.20  
  5 Alan Gibson               11 Academy                43.48      43.08  
  6 Matthew Olive             12 Gatton S C             43.79      44.74  
  7 Hector Smith              12 Australian Crawl       45.03      45.36  
  8 Riley Kelly               11 Acacia                 47.60      46.27  
  9 Joe Griffin               11 Grace S C              48.51      46.44  
 10 Joshua Magee              12 Penguins               45.43      46.50  
 11 Brent Gesch               12 Newmarket Racers       47.46      47.48  
 12 Hayden Walker             11 Grace S C              46.82      47.52  
 13 Daniel Gray               11 Burpengary             47.14      47.64  
 14 Tayler Tronc              12 Newmarket Racers       48.18      48.12  
 15 Trent Cowell              11 Grace S C              47.40      48.37  
 16 Jono Cumes                11 Australian Crawl       49.73      48.87  
 17 Jhymon Macpherson         11 Ferny Hills            48.45      48.94  
 18 Peter Wood                12 Gatton S C             51.44      49.19  
 19 Jack Brosnan              11 Railway                51.31      49.34  
 20 Lachlan Marsh             12 Lowood                 52.84      49.87  
 21 Kyle Downing              12 Railway                53.26      50.02  
 22 Nicholas Kaufmann         12 Ferny Hills            50.87      52.80  
 23 Jonathon Skaines          11 Warwick SC             54.18      53.60  
 24 Riley Martyn              12 Ssa                       NT      53.79  
 25 Patrick Clarke            12 Newtown Swimming       58.67      54.88  
 26 Christopher Clark         11 Academy                55.32      55.80  
 27 Ben Langford              11 Railway              1:00.84      57.60  
 28 Travis Maddick            11 Newtown Swimming     1:05.73    1:01.43  
 -- Ethan Kammholz            11 Lowood                    NT         DQ  
 
Event 14  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rebecca Welke             12 The Glennie            38.86      39.02  
  2 Alicia Clarson            12 Acacia                 43.00      40.93  
  3 Caitlin Wendt             12 Ssa                    44.21      42.65  
  4 Cailey Finnegan           12 Acacia                 42.59      42.71  
  5 Shannon Tucker            11 Fairholme              44.66      43.94  
  6 Jenny Allum               12 Bellbowrie             43.46      44.17  
  7 Annabelle Thelander       12 Fairholme              44.90      44.42  
  8 Alexandra Henderson       11 Flyers                    NT      44.74  
  9 Amy Qualtrough            11 Acacia                 47.87      45.37  
 10 Tyla Howard               12 Newtown Swimming       44.33      45.63  
 11 Jade Tansley              11 Acacia                 46.94      45.75  
 12 Brooke Collins            11 Fairholme              46.44      46.72  
 13 Cheyenne Brown            12 Ferny Hills            45.72      47.63  
 14 Nichola Porter            11 Flyers                 49.00      47.82  
 15 Jessica Kutner            12 Fairholme              47.41      47.90  
 16 Felicity Hishon           11 Acacia                 48.24      47.93  
 17 Elizabeth Bunyan          11 Railway                46.89      48.09  
 18 Madeleine Lipp            11 The Glennie            49.97      48.87  
 19 Holly Vaughan             12 Newtown Swimming       48.50      48.97  
 20 Taylor Ryan               12 Ferny Hills            49.27      49.53  
 21 Hannah Hetherington       11 Bethania Aquatic       48.26      49.54  
 22 Tegan Crighton            11 Newtown Swimming          NT      49.88  
 23 Mikaela Apsey             11 Academy                50.35      50.25  
 24 Katya Hoefnagels          12 Gatton S C             53.56      50.51  
 25 Rachel Cumes              12 Australian Crawl       48.49      50.74  
 26 Tascke Rautenbach         12 Jpc Swim Club          55.03      50.79  
 27 Kalena Martin             12 Newmarket Racers       50.38      50.97  
 28 Madeline Lawrence         12 Fairholme                 NT      51.95  
 29 Lauren Adsett             11 Lowood                    NT      52.02  
 30 Julia Bardetta            11 Ferny Hills            54.84      52.79  
 31 Nicola Christensen        11 Bethania Aquatic       52.71      53.16  
 32 Ashlea Mackay             11 Academy                   NT      53.83  
 33 Ashleigh Pulford          11 Fairholme              53.68      53.99  
 34 Samantha McAlister        12 Australian Crawl          NT      54.32  
 35 Courtney West             12 Lowood                 57.82      55.18  
 36 Stephanie Cooper          12 Gatton S C             59.82      55.22  
 37 Georgia Whale             11 Flyers                    NT      56.72  
 38 Gabrielle Bendell         11 Gatton S C             55.57      57.82  
 39 Tayla Floyd               12 Railway                58.32      59.77  
 
Event 15  Boys 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joey Janse Van Vuuren     14 Flyers                 34.15      35.53  
  2 Cameron Joyes             13 North Pine             35.75      35.66  
  3 Lachlan McKay             13 North Pine             39.53      37.53  
  4 Sam Collins               13 Fairholme              38.18      37.85  
  5 Brandon Marsh             14 Lowood                 38.40      39.87  
  6 Hayden Rea                13 Lowood                 41.84      41.07  
  7 Ryan Muckert              13 Gatton S C             50.45      45.40  
  8 Brian Bonavia             13 North Pine             43.19      46.73  
  9 Simon Riggall             14 Australian Crawl       48.13      50.14  
 10 Colm Lister               14 Newtown Swimming       52.52      54.90  
 
Event 16  Girls 13-14 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barbara Vali              13 Acacia                 38.66      39.69  
  2 Kady Ibell                13 Academy                39.75      40.03  
  3 Bonnie O'Mullane          13 Lowood                 42.04      40.34  
  4 Kirsten Apsey             14 Flyers                 38.48      40.35  
  5 Megan Rutherford          14 Gatton S C             39.98      40.98  
  6 Tegan Cowell              13 Grace S C              41.70      41.40  
  7 Amy-Lee Bosworth          13 The Glennie            41.76      42.00  
  8 Phoebe Kelly              13 East Brisbane          42.98      42.37  
  9 Teena Power               14 Australian Crawl       42.31      42.42  
 10 Maddison Gordon           13 Newmarket Racers       43.76      42.78  
 11 Miranda-Lee Aston         14 Logan Vikings          40.62      43.45  
 12 Aiden Lister              14 Newtown Swimming       44.36      43.89  
 13 Stephanie Mochrie         14 Australian Crawl       44.87      44.28  
 14 Morgan Farley             14 Commercial             43.00      45.81  
 15 Portia Jackson            13 Fairholme              47.52      46.30  
 16 Jessie Wilson             13 Fairholme              48.39      46.51  
 17 Jodie Stower              13 Gatton S C             47.98      47.14  
 18 Maddison Payne            13 Fairholme              49.96      48.21  
 19 Natasha Anderson          14 Newmarket Racers       50.41      49.90  
 20 Claudia Williams          13 Ferny Hills            56.59      58.29  
 
Event 17  Boys 15 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
