Licensed to Gatton Swimming Club, Inc.
Hy-Tek's Meet Manager 26/01/2009 04:59 PM
Australia Day - 26/01/2009
Results
Event 1 Boys 7 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaleb Welfare 7 Woogaroo SC 37.91 37.21
2 Samuel Ingeri 7 Grace SC 43.41 41.09
3 Dylan Smith 7 Lowood SC NT 52.53
4 Liam Tillack 7 Gatton SC 1:01.34 54.13
5 Andrew Keen 7 Nerang SC 54.29 56.79
6 Jordan Revell-Cook 7 Gatton SC 1:07.20 57.40
7 Byron Brunjes 7 Redcliffe L 49.99 1:04.13
8 William Gibson 7 Academy SC 1:16.22 1:06.80
9 Conor O'Mullane 6 Gatton SC 1:19.20 1:20.85
Event 2 Girls 7 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kylie Campbell 7 Australian Crawl 44.59 40.74
2 Mackenzie Carsley 7 Duncanswim Demon 42.40 41.42
3 Naomi McKenzie 7 Redcliffe L 42.05 43.59
4 Caitlin Nolan 7 Gatton SC 51.59 46.40
5 Gemma St.Ledger 7 Sthside Aquatics 1:02.54 48.93
6 Emma Dann 7 Newtown Swimming NT 49.39
7 Amy Koch 6 Grace SC NT 50.64
8 Chloe Ibell 7 Academy SC NT 53.88
9 Ellie Rutter 7 Gatton SC 58.73 55.26
10 Dana Evans 7 C.Y.M.S 1:04.61 1:01.29
11 Tiarna Morgan 6 Australian Crawl 1:16.35 1:05.40
12 Sabrina Baratta 7 Gatton SC 1:04.26 1:06.69
Event 3 Boys 8 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lachlan Bilyj 8 C.Y.M.S 43.72 41.18
2 Gavin Elfverson 8 Flyers 44.07 41.37
3 Dylan Mason 8 Waterworx SC 42.66 42.13
4 Harrison Goody 8 Railway SC 42.34 42.22
5 Daniel Apsey 8 Academy SC 47.05 44.98
6 Benjamin Lingard 8 Flyers 46.96 48.59
Event 4 Girls 8 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaitlyn Weldon 8 Grace SC 36.37 36.74
2 Jenna Downing 8 Railway SC 47.82 40.50
3 Laura Brosnan 8 Railway SC 47.00 41.95
4 Lily Caldwell 8 Sthside Aquatics 43.30 43.40
5 Johannah Goschnick 8 Academy SC 45.79 46.73
6 Donelle Holden 8 Woogaroo SC 55.94 47.16
7 Bethany Smith 8 Lowood SC NT 49.08
8 Claire Johnson 8 Sthside Aquatics 53.20 50.10
9 Kali Arnold 8 Woogaroo SC 54.37 53.67
10 Mikealey Jenkins 8 Kingaroy SC 58.19 59.78
Event 5 Boys 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samuel Wendt 9 Sthside Aquatics 37.15 35.02
2 Bailey Senden 9 Nerang SC 35.20 35.19
3 Daniel Nolan 9 Gatton SC 35.91 36.18
4 Ryan Floyd 9 Railway SC 40.85 39.10
5 Liam Martin 9 Bellbowrie SC 40.67 39.14
6 Keegan Jenkins 9 Kingaroy SC 40.18 39.23
7 Frazer Carsley 9 Duncanswim Demon 39.69 39.37
8 Steven Clark 9 Australian Crawl 42.32 40.01
9 Wyatt Revell-Cook 9 Gatton SC 45.95 40.84
10 Harrison Rea 9 Lowood SC 51.40 41.94
11 Darcy Whittaker 9 Norman Park 46.62 42.87
12 Evan Walker 9 Grammar 46.21 43.27
13 Jeremy Paterson 9 Ferny Hills 45.40 43.29
14 Aidan Van Ee 9 Gatton SC 42.87 43.42
15 David Wakeham 9 Railway SC 43.28 43.52
16 Nat Smith 9 Railway SC 50.52 45.91
17 Justin Weier 9 Gatton SC 51.33 46.00
18 Regan Muckert 9 Gatton SC 45.91 47.10
19 Ryan Miller 9 Sthside Aquatics 1:01.67 51.38
20 Justin West 9 Lowood SC 1:03.15 1:03.82
-- Loughlin Reilly 9 Fairholme 44.23 DQ
Event 6 Girls 9 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Naomi Brunjes 9 Redcliffe L 38.07 36.57
2 Melissa Campbell 9 Australian Crawl 36.10 36.99
3 Taylah Morgan 9 Australian Crawl 37.66 38.24
4 Annabelle Johnman 9 Flyers 39.24 38.77
5 Megan Maguire 9 Railway SC 38.77 39.05
6 Leighella Parker 9 Redcliffe L 39.27 40.01
7 Ireland Lee 9 Academy SC 44.94 40.51
8 Lauren Koch 9 Grace SC 41.88 41.13
9 Lucy Bedford 9 Waterworx SC 43.00 42.44
10 Katie Snowden 9 Railway SC 46.54 43.81
11 Kiela Goody 9 Railway SC 47.37 44.20
12 Jodanna Welfare 9 Woogaroo SC 51.53 44.52
13 Mary-Rose O'Mullane 9 Gatton SC 47.59 46.18
14 Jesse St.Ledger 9 Sthside Aquatics 46.18 47.74
15 Karli Millican 9 Redcliffe L 47.31 47.81
16 Kimberley Stower 9 Gatton SC 54.34 50.43
17 Emily Bloemers 9 Lowood SC NT 50.44
18 Kimberley Cooper 9 Gatton SC 50.85 50.80
19 Makayla Grosskopf 9 Gatton SC 59.72 1:01.18
Event 7 Boys 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ryan Smith 10 Lowood SC 33.10 32.66
2 Jack Caldwell 10 Sthside Aquatics 33.21 33.25
3 Aiden Tuihalangingie 10 C.Y.M.S 36.41 35.94
4 Anthony Lingard 10 Flyers 35.75 36.20
5 Alan Gibson 10 Academy SC 35.40 36.66
6 Aaron Langdale 10 Lakes SC 39.32 37.29
7 Hayden Rutter 10 Gatton SC 36.95 37.35
8 Michael Ng 10 Sthside Aquatics 37.47 37.93
9 Trent Cowell 10 Grace SC NT 38.50
10 Christopher Clark 10 Academy SC 39.28 38.63
11 Jack Brosnan 10 Railway SC 42.19 39.64
12 Ben Langford 10 Railway SC 44.67 43.73
13 Samuel Mundt 10 Gatton SC 41.41 44.24
14 Jack Vaughan 10 Newtown Swimming 48.31 45.68
Event 8 Girls 10 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simone McKenzie 10 Redcliffe L 33.91 34.01
2 Elizabeth Bunyan 10 Railway SC 35.71 34.50
3 Miranda Malone 10 Nth-West Aquatic 34.61 34.57
4 Lillian Reed 10 Australian Crawl 36.22 35.70
5 Olivia Ingeri 10 Grace SC 36.59 36.06
6 Katrina Campbell 10 Australian Crawl 36.88 36.39
7 Emily Rogers 10 Nth-West Aquatic 36.55 36.64
8 Brooke Collins 10 Fairholme 36.55 36.83
9 Megan Elfverson 10 Flyers 39.78 38.36
10 Maddy McLachlan 10 Logan Oasis SC 38.43 38.77
11 Sarah Neale 10 C.Y.M.S 38.94 40.31
12 Shannon Tucker 10 Fairholme NT 40.64
13 Chloe Holden 10 Woogaroo SC 42.09 41.42
14 Breanna O'Brien 10 Academy SC 42.45 43.07
15 Ainsley Barns 10 Railway SC 45.77 44.27
16 Chloe Knaggs 10 Railway SC NT 47.03
17 Samantha Barns 10 Railway SC 1:00.78 57.96
18 Michelle Olson-Johnson 10 Sthside Aquatics NT 1:21.14
-- Louisa Goschnick 10 Academy SC 39.37 DQ
Event 9 Boys 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell Carsley 11 Duncanswim Demon 30.55 31.13
2 Michael Weier 11 Sthside Aquatics 31.02 31.65
3 Daniel Parker 11 Redcliffe L 31.77 32.45
4 Campbell Oram 11 Brisbane Jets 32.81 33.48
5 Ben Senden 11 Nerang SC 33.21 33.68
6 Pearse Whittaker 11 Norman Park 33.95 34.27
7 Oliver Pye 11 Grammar 35.90 34.64
8 Matthew Olive 11 Gatton SC 35.15 35.07
9 Ashley Neale 11 C.Y.M.S 34.76 35.42
10 Lachlan Marsh 11 Lowood SC 37.21 37.00
11 Quintin Tuan 11 Nth-West Aquatic 36.39 37.24
12 Anthony Cunsolo 11 Nth-West Aquatic 38.25 38.24
13 Jeremy Crighton 11 Gatton SC 40.89 38.94
14 Grayson Jenkins 11 Kingaroy SC 38.36 39.35
15 Kyle Downing 11 Railway SC 41.87 39.37
16 Thomas Oram 11 Brisbane Jets 38.79 40.17
17 Corey Farrow 11 Railway SC 41.47 42.03
18 Rhiordan Bloemers 11 Lowood SC NT 42.97
Event 10 Girls 11 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emily Barber 11 Australian Crawl 30.67 31.47
2 Cameo Gregory 11 Railway SC 31.95 32.37
3 Jenny Allum 11 Bellbowrie SC 32.93 33.61
4 Dakoda Ross 11 Railway SC 34.06 34.09
5 Allison Masuch 11 Woogaroo SC 34.15 34.15
6 Amy Mullins 11 Lowood SC 35.83 34.26
6 Amanda Keen 11 Nerang SC 34.59 34.26
8 Autumn Law 11 Wondai 34.06 35.01
9 Erinne Wood 11 Railway SC 36.27 35.68
10 Cassandra Chaplin 11 Grace SC 36.05 35.79
11 Emily Maguire 11 Railway SC 38.98 36.12
12 Catrina Buchanan 11 Acacia 35.38 36.43
13 Rachel Walker 11 Grace SC 36.19 36.67
14 Molly Steadman 11 Academy SC 37.82 36.99
15 Marisa Marinelli 11 Railway SC 37.61 37.26
16 Renee Holdstock 11 Logan Oasis SC 36.63 37.33
17 Brodi Liston 11 Gatton SC 38.73 37.54
18 Taylor Nalder 11 Gatton SC 38.55 38.22
19 Casey-Leigh Grosskopf 11 Gatton SC 36.78 38.24
20 Courtney West 11 Lowood SC 39.34 39.55
21 Melissa Lafferty 11 Academy SC 39.84 39.73
22 Kailey Walker 11 Railway SC 42.65 39.97
23 Mikaela Apsey 11 Academy SC 39.67 40.07
24 Tayla Floyd 11 Railway SC 45.13 42.66
25 Gabrielle Bendell 11 Gatton SC 42.63 42.76
26 Rachel Chalmers 11 Gatton SC 43.55 42.82
27 Stephanie Cooper 11 Gatton SC 42.13 42.97
-- Samara Jones 11 Academy SC 37.75 DQ
Event 11 Boys 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hayden Rea 12 Lowood SC 29.41 29.60
2 Billy Best 12 Nerang SC 31.35 30.95
3 Sam Collins 12 Fairholme 30.62 31.36
4 Kyle Mason 12 Waterworx SC 32.00 31.99
5 Lukas Steel 12 Nth-West Aquatic 34.74 32.28
6 Lachlan Lee 12 Academy SC 33.30 32.92
7 Matthew Lauk 12 Nth-West Aquatic 34.31 33.01
8 Connor Gleeson 12 Academy SC 32.87 33.27
9 Bryson Frizzell 12 Gatton SC 34.77 34.24
10 Joshua Crighton 12 Gatton SC 36.90 35.52
11 Corey McCrow 12 Flyers 34.92 36.23
12 Ryan Muckert 12 Gatton SC 37.71 37.08
13 Connor Whittaker 12 Fairholme NT 37.81
14 Peter Wood 12 Gatton SC 40.37 40.18
Event 12 Girls 12 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mikaela Brittain 12 Clayfield SC 30.13 31.22
2 Kady Ibell 12 Academy SC 31.31 31.37
3 Beth Arnold 12 Woogaroo SC 32.18 31.64
4 Caitlin Wendt 12 Sthside Aquatics 32.77 32.25
5 Emma Johnson 12 Sthside Aquatics 32.28 32.62
6 Kelsey Tuihalangingie 12 C.Y.M.S 33.37 32.92
7 Jessica Rawlins 12 Sthside Aquatics 36.98 33.51
8 Sasha Paterson 12 Ferny Hills 34.98 33.62
9 Caitlyn Weaver 12 Waterworx SC 34.18 33.93
10 Kimberley Wright 12 Academy SC 34.15 34.24
11 Fiona Harris 12 Logan Oasis SC 33.20 35.09
12 Maddison Kennedy 12 Flyers 35.98 35.19
13 Natasha Griffin 12 Railway SC 33.01 35.21
14 Ashleigh O'Brien 12 Academy SC 34.56 35.42
15 Tiarna Evans 12 C.Y.M.S 36.30 35.50
16 Jodie Stower 12 Gatton SC 38.94 36.01
17 Tayla Bloemers 12 Lowood SC 41.84 36.21
18 Kaitlin Martin 12 Bellbowrie SC 37.69 36.38
19 Tegan Cowell 12 Grace SC NT 36.65
20 Victoria Kennedy 12 Flyers 37.32 36.76
21 Shannice Weier 12 Gatton SC 37.21 37.15
22 Emily Barnes 12 Nth-West Aquatic 37.53 37.42
23 Ellie Colgan 12 Waterworx SC 36.58 37.63
24 Shannon Panzram 12 Gatton SC 41.03 38.82
25 Holly Vaughan 12 Newtown Swimming 41.28 40.96
Event 13 Boys 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jack Pye 13 Grammar 28.11 28.81
2 Zachary Welfare 13 Woogaroo SC 29.65 29.08
3 Dominic Bilton-Philp 13 Sthside Aquatics 29.04 30.03
4 Tyler Baker 13 Sthside Aquatics 30.78 30.20
5 Jaiden Johnstone 13 Sthside Aquatics 31.06 30.55
6 Daniel Walker (V) 13 Grammar 30.34 30.69
7 Jarred Janetzki 13 Academy SC 30.59 31.08
8 Dom Watt 13 Newtown Swimming 30.58 31.21
9 Liam Hargreaves 13 Nth-West Aquatic 31.11 31.23
10 Mitchell Whan 13 Grammar 31.72 31.45
11 Clint Hauser 13 Lowood SC 32.34 32.39
12 Brandon Marsh 13 Lowood SC 34.08 32.77
13 Colm Lister 13 Newtown Swimming 34.78 35.19
14 David Wood 13 Railway SC 34.25 35.89
Event 14 Girls 13 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Leah Neale 13 C.Y.M.S 28.64 28.95
2 Ashleigh Kammholz 13 C.Y.M.S 29.30 29.40
3 Maddy Johnman 13 Flyers 29.90 30.49
4 Ailsa Houston 13 Fairholme 32.08 30.94
5 Brittany Weir 13 Railway SC 30.53 31.51
6 Aiden Lister 13 Newtown Swimming 31.76 31.91
7 Tegan Somers 13 Woogaroo SC 31.42 32.08
8 Megan Rutherford 13 Gatton SC 31.56 32.25
9 Corinne Henningsen 13 Academy SC 31.76 32.83
9 Kirsten Apsey 13 Flyers 32.92 32.83
11 Melea Russell 13 Flyers 32.25 33.20
12 Ashleigh Brewer 13 Beaudesert 32.33 33.66
13 Emma Woodley 13 Sthside Aquatics 35.37 33.94
14 Rhyanna Martinussen 13 Nth-West Aquatic 33.29 34.15
15 Emma Millican 13 Redcliffe L 33.28 34.27
16 Breeanna Grosskopf 13 Gatton SC 34.21 35.46
17 Jaiden Burns 13 Lowood SC 35.12 36.02
18 Skye Hawkins 13 Beaudesert 37.76 36.45
19 Kate Bedford 13 Waterworx SC 36.34 36.91
20 Tiffany Burgess 13 Logan Aquatic 35.07 37.59
21 Sherree Sinclair 13 Railway SC 38.03 38.47
22 Rebekah Barns 13 Railway SC 42.91 44.66
Event 15 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Michael Redinger 14 Gatton SC 27.86 28.03
2 Alecs Maguire 14 Railway SC 28.28 28.92
3 Christian Roberts 14 Fairholme 28.46 29.02
4 Jake Panozzo 14 Nth-West Aquatic 30.19 29.99
5 Jack Bianca 14 Nth-West Aquatic 29.53 30.01
6 Daniel Lee 14 Academy SC 32.12 30.89
7 Joey Janse Van Vuuren 14 Flyers 31.83 31.48
8 Daniel Gorham 14 Nth-West Aquatic 31.58 32.12
9 Ben Lewis 14 Railway SC 33.30 34.04
10 Keiron Goltz 14 Academy SC 33.76 34.48
11 David Gallagher 14 Nth-West Aquatic 34.42 34.93
Event 16 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Emma Essex 14 Lowood SC 28.85 29.78
2 Jessica Reinhardt 14 Gatton SC 28.55 29.79
3 Kristen Pearce 14 Kingaroy SC 29.07 30.27
4 Lauren Bryant 14 Flyers 30.57 30.43
5 Brittney Rea 14 Lowood SC 30.67 31.38
6 Monique Golinski 14 Sthside Aquatics 31.59 31.42
7 Stephanie Waite 14 Flyers 31.60 31.85
8 Kara Colgan 14 Waterworx SC 33.56 32.66
9 Emily Lauk 14 Nth-West Aquatic 31.55 32.93
10 Elise Craig 14 Flyers 33.88 33.86
11 Naomi Cooper 14 Gatton SC 33.33 34.11
12 Sarah Pattinson 14 Sthside Aquatics 34.12 34.58
13 Ashlee Langdale 14 Lakes SC 34.86 34.75
14 Ashlee Richter 14 Nth-West Aquatic 36.69 35.61
15 Tomi-Lee Jones 14 Academy SC 34.80 35.69
Event 17 Boys 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Deon Hauser 15 Lowood SC 29.27 28.03
2 Christopher Weaver 15 Waterworx SC 27.69 28.75
3 Jackson Lanting 15 Nth-West Aquatic 29.08 29.23
4 James Delzoppo 15 Nth-West Aquatic 28.89 29.36
5 Matthew Cumner 15 Gatton SC 29.45 29.66
Event 18 Girls 15 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ashleigh Olive 15 Gatton SC 30.20 30.13
2 Emily Nicol 15 Nth-West Aquatic 29.57 30.14
3 Stacey Gardner 15 Flyers 29.72 30.36
4 Rachel Reid 15 Lowood SC 29.81 30.87
5 Natalia Schultz 15 The Glennie 29.74 31.27
6 Katrina Smith 15 Fairholme 31.07 31.59
7 Katelyn Bell 15 Nerang SC 31.51 31.72
8 Keely Lister 15 Newtown Swimming 32.78 32.90
9 Caitlin Henningsen 15 Academy SC 32.63 33.23
10 Jacinta Crighton 15 Gatton SC 34.50 35.60
Event 19 Boys 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luke Kerswell 17 Sthside Aquatics 23.63 24.92
2 Alastair Bell 18 Fairholme 24.94 25.64
3 Adam Paroz 15 Academy SC 25.96 25.97
4 Ben Hobbs 16 Newtown Swimming 26.41 26.63
5 Nick McArthur 16 Nth-West Aquatic 26.71 27.15
6 Nick Bell 17 Nerang SC 27.35 27.66
7 Brendon Scott 21 Sthside Aquatics 26.73 27.70
8 Daniel Blair 17 Sthside Aquatics 28.04 27.89
9 Michael Redinger 14 Gatton SC 27.86 28.17
10 Kieran Logan 16 Sthside Aquatics 27.78 28.64
11 Darius Schultz 17 The Glennie 28.72 29.24
12 Trevor Howard 46 Newtown Swimming 29.64 29.51
13 Joseph Lauricella 16 Nth-West Aquatic 29.28 29.86
14 Mitchell Whan 13 Grammar 31.72 32.81
15 Colm Lister 13 Newtown Swimming 34.78 35.59
Event 20 Girls 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Leah Neale 13 C.Y.M.S 28.64 29.01
2 Kathryn Doyle 19 Kawana Waters 29.60 29.68
3 Maddy Johnman 13 Flyers 29.90 30.57
4 Kady Ibell 12 Academy SC 31.31 31.51
5 Aiden Lister 13 Newtown Swimming 31.76 31.65
6 Kathleen Rein 16 Sthside Aquatics 30.40 32.02
7 Lucinda Redinger 16 Gatton SC 31.37 32.28
8 Keely Lister 15 Newtown Swimming 32.78 32.68
9 Kelsey Mundt 16 Gatton SC 33.22 33.77
10 Vanessa Singarella 16 Nth-West Aquatic 32.35 33.80
11 Kimberley Wright 12 Academy SC 34.15 34.43
12 Genevieve Rohr 16 Flyers 34.31 35.54
13 Carissa Janetzki 16 Academy SC 33.66 35.55
14 Autumn Law 11 Wondai 34.06 35.94
15 Shelley Reed 16 Australian Crawl 36.16 36.28
16 Tiffany Burgess 13 Logan Aquatic 35.07 37.01
Event 22 Girls 7-30 50 LC Meter Freestyle Multi Disability
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Cassie Watt 15 Newtown Swimming NT 1:18.42
Event 23 Boys 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaleb Welfare 7 Woogaroo SC 48.99 49.59
2 Samuel Ingeri 7 Grace SC 58.39 50.94
3 Andrew Keen 7 Nerang SC 1:01.20 1:00.25
4 Liam Tillack 7 Gatton SC 1:09.59 1:05.55
5 Byron Brunjes 7 Redcliffe L NT 1:11.63
6 William Gibson 7 Academy SC 1:11.90 1:17.50
7 Conor O'Mullane 6 Gatton SC 1:35.99 1:24.09
Event 24 Girls 7 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kylie Campbell 7 Australian Crawl 54.03 51.27
2 Mackenzie Carsley 7 Duncanswim Demon 51.40 52.30
3 Naomi McKenzie 7 Redcliffe L 54.73 53.44
4 Caitlin Nolan 7 Gatton SC 56.86 56.44
5 Emma Dann 7 Newtown Swimming NT 58.79
6 Gemma St.Ledger 7 Sthside Aquatics 1:03.83 1:00.05
7 Chloe Ibell 7 Academy SC NT 1:04.83
8 Dana Evans 7 C.Y.M.S NT 1:07.40
9 Amy Koch 6 Grace SC NT 1:09.07
10 Tiarna Morgan 6 Australian Crawl 1:15.60 1:10.96
11 Ellie Rutter 7 Gatton SC 1:18.36 1:12.82
12 Sabrina Baratta 7 Gatton SC NT 1:18.63
Event 25 Boys 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harrison Goody 8 Railway SC 48.22 50.18
2 Daniel Apsey 8 Academy SC 51.17 51.59
3 Lachlan Bilyj 8 C.Y.M.S 56.04 51.85
4 Gavin Elfverson 8 Flyers 51.22 52.80
5 Dylan Mason 8 Waterworx SC 52.60 53.94
6 Benjamin Lingard 8 Flyers 59.80 59.31
Event 26 Girls 8 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kaitlyn Weldon 8 Grace SC 41.78 44.05
2 Laura Brosnan 8 Railway SC 54.11 48.68
3 Jenna Downing 8 Railway SC 57.84 54.37
4 Lily Caldwell 8 Sthside Aquatics 54.68 54.50
5 Claire Johnson 8 Sthside Aquatics 58.98 57.26
6 Johannah Goschnick 8 Academy SC 57.84 58.74
7 Donelle Holden 8 Woogaroo SC NT 1:07.64
8 Mikealey Jenkins 8 Kingaroy SC 1:10.07 1:11.26
9 Kali Arnold 8 Woogaroo SC 1:06.68 1:12.08
Event 27 Boys 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Samuel Wendt 9 Sthside Aquatics 44.13 42.10
2 Bailey Senden 9 Nerang SC 43.31 44.53
3 Frazer Carsley 9 Duncanswim Demon 43.67 44.58
4 Daniel Nolan 9 Gatton SC 45.44 46.91
5 Ryan Floyd 9 Railway SC 47.10 47.53
6 Liam Martin 9 Bellbowrie SC 47.75 47.92
7 Keegan Jenkins 9 Kingaroy SC 45.47 49.46
8 Loughlin Reilly 9 Fairholme 52.98 49.59
9 Nat Smith 9 Railway SC 55.29 53.27
10 Darcy Whittaker 9 Norman Park 54.29 54.32
11 Aidan Van Ee 9 Gatton SC 54.20 54.97
12 Jeremy Paterson 9 Ferny Hills 57.44 56.52
13 Regan Muckert 9 Gatton SC NT 57.55
14 Evan Walker 9 Grammar 59.00 58.04
15 Wyatt Revell-Cook 9 Gatton SC 1:05.80 58.24
16 Ryan Miller 9 Sthside Aquatics 1:09.60 1:00.26
17 David Wakeham 9 Railway SC 1:00.35 1:00.83
18 Justin Weier 9 Gatton SC 1:05.00 1:05.00
19 Justin West 9 Lowood SC 1:18.73 1:12.85
Event 28 Girls 9 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Naomi Brunjes 9 Redcliffe L 44.23 42.98
2 Melissa Campbell 9 Australian Crawl 44.24 43.93
3 Taylah Morgan 9 Australian Crawl 44.65 45.89
4 Lauren Koch 9 Grace SC 44.63 47.19
5 Leighella Parker 9 Redcliffe L 45.64 47.67
6 Ireland Lee 9 Academy SC 51.78 48.01
7 Annabelle Johnman 9 Flyers 46.72 49.08
8 Megan Maguire 9 Railway SC 50.13 50.31
9 Lucy Bedford 9 Waterworx SC 51.63 50.56
10 Katie Snowden 9 Railway SC 54.43 52.19
11 Mary-Rose O'Mullane 9 Gatton SC 53.44 54.23
12 Kiela Goody 9 Railway SC 55.39 54.67
13 Jesse St.Ledger 9 Sthside Aquatics 56.03 55.35
14 Jodanna Welfare 9 Woogaroo SC 59.69 57.89
15 Karli Millican 9 Redcliffe L 55.80 1:01.51
16 Kimberley Cooper 9 Gatton SC 1:01.62 1:06.12
Event 29 Boys 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jack Caldwell 10 Sthside Aquatics 35.59 38.61
2 Ryan Smith 10 Lowood SC 41.34 40.32
3 Alan Gibson 10 Academy SC 41.33 43.16
4 Trent Cowell 10 Grace SC NT 44.84
5 Aiden Tuihalangingie 10 C.Y.M.S 43.27 45.56
6 Aaron Langdale 10 Lakes SC 54.37 46.78
7 Hayden Rutter 10 Gatton SC 44.87 47.56
8 Anthony Lingard 10 Flyers 49.01 47.63
9 Michael Ng 10 Sthside Aquatics 45.51 49.00
10 Jack Brosnan 10 Railway SC 50.03 49.36
11 Ben Langford 10 Railway SC 53.83 51.38
12 Christopher Clark 10 Academy SC 48.02 51.85
13 Jack Vaughan 10 Newtown Swimming 56.76 53.28
14 Samuel Mundt 10 Gatton SC 53.15 58.93
Event 30 Girls 10 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simone McKenzie 10 Redcliffe L 41.87 41.99
2 Lillian Reed 10 Australian Crawl 42.66 43.30
3 Elizabeth Bunyan 10 Railway SC 47.16 43.52
4 Emily Rogers 10 Nth-West Aquatic 44.35 43.98
5 Katrina Campbell 10 Australian Crawl 44.65 44.32
6 Olivia Ingeri 10 Grace SC 44.20 45.04
7 Maddy McLachlan 10 Logan Oasis SC 44.50 45.24
8 Brooke Collins 10 Fairholme 44.12 45.40
9 Sarah Neale 10 C.Y.M.S 47.57 47.09
10 Louisa Goschnick 10 Academy SC 47.78 48.39
11 Breanna O'Brien 10 Academy SC 50.79 51.55
12 Ainsley Barns 10 Railway SC 54.94 53.08
13 Chloe Holden 10 Woogaroo SC 54.42 58.77
14 Chloe Knaggs 10 Railway SC NT 1:02.05
15 Samantha Barns 10 Railway SC NT 1:07.19
16 Michelle Olson-Johnson 10 Sthside Aquatics NT 1:25.84
-- Megan Elfverson 10 Flyers 45.20 DQ
Event 31 Boys 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Campbell Carsley 11 Duncanswim Demon 36.94 36.27
2 Michael Weier 11 Sthside Aquatics 37.77 38.33
3 Daniel Parker 11 Redcliffe L 40.15 40.95
4 Matthew Olive 11 Gatton SC 41.21 41.42
5 Campbell Oram 11 Brisbane Jets 43.26 41.93
6 Ben Senden 11 Nerang SC 41.42 42.17
7 Ashley Neale 11 C.Y.M.S 42.99 43.66
8 Pearse Whittaker 11 Norman Park 42.02 43.80
9 Grayson Jenkins 11 Kingaroy SC 44.88 45.21
10 Anthony Cunsolo 11 Nth-West Aquatic 45.38 46.12
11 Quintin Tuan 11 Nth-West Aquatic 45.63 46.17
12 Lachlan Marsh 11 Lowood SC 47.06 47.39
13 Jeremy Crighton 11 Gatton SC 48.18 50.44
14 Corey Farrow 11 Railway SC 53.62 51.80
15 Kyle Downing 11 Railway SC 54.47 52.85
16 Thomas Oram 11 Brisbane Jets 57.14 55.72
Event 32 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
